<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Different Anaglyph Glasses with GeForce 3D Vision</title>
	<atom:link href="http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/</link>
	<description>A normal user&#039;s look into the world of 3D Stereo Technologies</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mathew</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-1500</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-1500</guid>
		<description>FYI, if you want a way to make your own red/cyan glasses, try a photography store. Cokin has a special kit with about 25 colour filters in one little case, they&#039;re thin transparency plastic with no frame on them. With this kit you can take a few different red/cyan hues, choose the ones you like the best, and insert them into a comfortable pair of eyeglass/sunglass frames. You can also make a few pairs using this kit, because in my experience a precise red &amp; cyan colour isn&#039;t 100% necessary, some variance is ok.</description>
		<content:encoded><![CDATA[<p>FYI, if you want a way to make your own red/cyan glasses, try a photography store. Cokin has a special kit with about 25 colour filters in one little case, they&#8217;re thin transparency plastic with no frame on them. With this kit you can take a few different red/cyan hues, choose the ones you like the best, and insert them into a comfortable pair of eyeglass/sunglass frames. You can also make a few pairs using this kit, because in my experience a precise red &amp; cyan colour isn&#8217;t 100% necessary, some variance is ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bovine3dom</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-96</link>
		<dc:creator>bovine3dom</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-96</guid>
		<description>Success!
Was as simple as increasing the gamma setting in the nvidia control panel - reduced my ghosting so much that it&#039;s no longer a problem. The gamma does make the images rather washed out though.</description>
		<content:encoded><![CDATA[<p>Success!<br />
Was as simple as increasing the gamma setting in the nvidia control panel &#8211; reduced my ghosting so much that it&#8217;s no longer a problem. The gamma does make the images rather washed out though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen C. Western</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-80</link>
		<dc:creator>Owen C. Western</dc:creator>
		<pubDate>Thu, 23 Jul 2009 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-80</guid>
		<description>Finding the perfect anaglyph glasses for red/cyan viewing is as elusive as ever, even though the art has been around for well over 100 years in variations of the colors.  Ironically, the hard frame, hard plastic lens glasses sometimes have the poorest filters regarding ghosting (alternate image cancellation/masking).  I am now working to try to develop anaglyph glasses with nearly perfect wavelength filters for most monitors and for printed paper.  For now, some of the best I&#039;ve seen for monitor use are the heavyweight paper ones I received with the Spy Kids 3D DVD  (not the ones supplied at the theater box office for this movie; they have different colored filters, and more distortion).  As an alternative, try the &quot;house&quot; standard red/cyan glasses manufactured by American Paper Optics (www.3dglassesonline.com).  There may be a large minimum order from them, however.  I cannot recommend any others at this point.  Also, from Lee filters, you can buy a sheet for each color of high-quality theatrical lighting filter material through such supply houses.  The colors I recommend for monitors is Lee #106, red, and #116, cyan.  Then you can make your own for yourself and friends.   I hope this helps.</description>
		<content:encoded><![CDATA[<p>Finding the perfect anaglyph glasses for red/cyan viewing is as elusive as ever, even though the art has been around for well over 100 years in variations of the colors.  Ironically, the hard frame, hard plastic lens glasses sometimes have the poorest filters regarding ghosting (alternate image cancellation/masking).  I am now working to try to develop anaglyph glasses with nearly perfect wavelength filters for most monitors and for printed paper.  For now, some of the best I&#8217;ve seen for monitor use are the heavyweight paper ones I received with the Spy Kids 3D DVD  (not the ones supplied at the theater box office for this movie; they have different colored filters, and more distortion).  As an alternative, try the &#8220;house&#8221; standard red/cyan glasses manufactured by American Paper Optics (www.3dglassesonline.com).  There may be a large minimum order from them, however.  I cannot recommend any others at this point.  Also, from Lee filters, you can buy a sheet for each color of high-quality theatrical lighting filter material through such supply houses.  The colors I recommend for monitors is Lee #106, red, and #116, cyan.  Then you can make your own for yourself and friends.   I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloody</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-71</link>
		<dc:creator>Bloody</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-71</guid>
		<description>Yes, but it won&#039;t be much different... the anaglyph technology just has some drawback that you cannot overcome. Try lowering the depth level or playing with the convergence, it might help you decrease the blurriness.</description>
		<content:encoded><![CDATA[<p>Yes, but it won&#8217;t be much different&#8230; the anaglyph technology just has some drawback that you cannot overcome. Try lowering the depth level or playing with the convergence, it might help you decrease the blurriness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bovine3dom</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-67</link>
		<dc:creator>bovine3dom</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-67</guid>
		<description>So if I get some different glasses, I might notice an improvement? It looks a bit like this (though obviously not the same colours) through each eye - http://h.imagehost.org/0488/blurry.jpg

Thanks.</description>
		<content:encoded><![CDATA[<p>So if I get some different glasses, I might notice an improvement? It looks a bit like this (though obviously not the same colours) through each eye &#8211; <a href="http://h.imagehost.org/0488/blurry.jpg" rel="nofollow">http://h.imagehost.org/0488/blurry.jpg</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloody</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-66</link>
		<dc:creator>Bloody</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-66</guid>
		<description>bovine3dom, did you try increasing the depth level, what you see is normal for anaglyph mode and kind of depends on the colored filters you have in the glasses. But with all anaglyph glasses you can&#039;t get the same results you can see with the 3D Vision shutter glasses... Here is a bit more on: &lt;a href=&quot;http://3dvision-blog.com/using-anaglyph-glasses-with-3d-vision-driver/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Using Anaglyph Glasses with 3D Vision Driver&lt;/b&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>bovine3dom, did you try increasing the depth level, what you see is normal for anaglyph mode and kind of depends on the colored filters you have in the glasses. But with all anaglyph glasses you can&#8217;t get the same results you can see with the 3D Vision shutter glasses&#8230; Here is a bit more on: <a href="http://3dvision-blog.com/using-anaglyph-glasses-with-3d-vision-driver/" rel="nofollow"><b>Using Anaglyph Glasses with 3D Vision Driver</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bovine3dom</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-64</link>
		<dc:creator>bovine3dom</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-64</guid>
		<description>Hi, I&#039;m having trouble with 3D vision discover - I&#039;ve got some old card red/cyan 3d glasses that came with magic carpet 15 years ago, but when I enable the stereoscopic effect I can faintly see the second image (the one that should be blocked out) in each eye, meaning that I get a headache very quickly and see no 3D effect. Is this a problem with my monitor (CRT, about 5 - 7 years old), my glasses, me or is it just normal?

I&#039;m new to all this 3D stuff and just stumbled across the setting in the control panel yesterday.

I&#039;m considering buying some cheap glasses from eBay but wonder whether it is worth waiting to buy the nvidia ones (if they sell them separately)

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m having trouble with 3D vision discover &#8211; I&#8217;ve got some old card red/cyan 3d glasses that came with magic carpet 15 years ago, but when I enable the stereoscopic effect I can faintly see the second image (the one that should be blocked out) in each eye, meaning that I get a headache very quickly and see no 3D effect. Is this a problem with my monitor (CRT, about 5 &#8211; 7 years old), my glasses, me or is it just normal?</p>
<p>I&#8217;m new to all this 3D stuff and just stumbled across the setting in the control panel yesterday.</p>
<p>I&#8217;m considering buying some cheap glasses from eBay but wonder whether it is worth waiting to buy the nvidia ones (if they sell them separately)</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: applejack</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-48</link>
		<dc:creator>applejack</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-48</guid>
		<description>I know what  Julian  is talking about, I had the same problem - the 2 small images on bottom doesn&#039;t show on screen.  installing beta driver 186.24 solved it,  but you could also bypass that stupid wizard via registry:

1) Open the registry editor by typing &quot;regedit&quot; into the Run / Start menu.
2) Go to HKEY_LOCAL_MACHINE\SOFTWARE\NVIDIA Corporation\Global\Stereo3D
3) Under this folder is an entry called &quot;StereoVisionConfirmed&quot;.
    The value for this setting will probably be 1. Double click on this entry and change the value to 2.
4) Exit registry editor. Then, open the NVIDIA control panel.

You should now be able to click the &quot;Enable Stereoscopic 3d,&quot; without the need to see the medical test.</description>
		<content:encoded><![CDATA[<p>I know what  Julian  is talking about, I had the same problem &#8211; the 2 small images on bottom doesn&#8217;t show on screen.  installing beta driver 186.24 solved it,  but you could also bypass that stupid wizard via registry:</p>
<p>1) Open the registry editor by typing &#8220;regedit&#8221; into the Run / Start menu.<br />
2) Go to HKEY_LOCAL_MACHINE\SOFTWARE\NVIDIA Corporation\Global\Stereo3D<br />
3) Under this folder is an entry called &#8220;StereoVisionConfirmed&#8221;.<br />
    The value for this setting will probably be 1. Double click on this entry and change the value to 2.<br />
4) Exit registry editor. Then, open the NVIDIA control panel.</p>
<p>You should now be able to click the &#8220;Enable Stereoscopic 3d,&#8221; without the need to see the medical test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloody</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-42</link>
		<dc:creator>Bloody</dc:creator>
		<pubDate>Tue, 07 Jul 2009 09:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-42</guid>
		<description>You should click on the left small image with the popped out square at the bottom and then the Next button should become available... ;)</description>
		<content:encoded><![CDATA[<p>You should click on the left small image with the popped out square at the bottom and then the Next button should become available&#8230; ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://3dvision-blog.com/using-different-anaglyph-glasses-with-geforce-3d-vision/comment-page-1/#comment-39</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://3dvision-blog.com/?p=117#comment-39</guid>
		<description>Anybody got a problem when trying to run the 3d assistant? i made my own glasses whit colored transparent papers (those that are used for gifts) and works fine... but a cant pass the test. First the triangles and exagons figures... allright... and then the image whit little squares... whit a big figure floating over... what sould i do there? the Next button never shows up... its something wrong? Please Help...</description>
		<content:encoded><![CDATA[<p>Anybody got a problem when trying to run the 3d assistant? i made my own glasses whit colored transparent papers (those that are used for gifts) and works fine&#8230; but a cant pass the test. First the triangles and exagons figures&#8230; allright&#8230; and then the image whit little squares&#8230; whit a big figure floating over&#8230; what sould i do there? the Next button never shows up&#8230; its something wrong? Please Help&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.868 seconds -->
<!-- Cached page served by WP-Cache -->
